Organic electronic potting compound silicone for bond, seal, electronic components
- Place of Origin:
-
Guangdong, China (Mainland)
- Brand Name:
-
Rongxingda Silicone
- Model Number:
-
RTV-3311
- Item:
-
Organic electronic potting silicone
- Mixing ratio:
-
10:1
- Appearance:
-
black
- Hardness:
-
30 ± 5
- Application:
-
for potting power supplies, connectors, sensors, industrial controls
- Features:
-
water proof, UL 94V-0, etc
- Type:
-
tin curing agent
- Shelf life:
-
12 months
- Sample:
-
available
- Certificate:
-
RoHS.MSDS.SGS ISO9001:2000
- Supply Ability:
- 20000 Kilogram/Kilograms per Month compound silicone
- Packaging Details
- 1kg/5kg/20kg/25kg/200kg package
- Port
- Shenzhen, China
Electronic potting silicone rubber
Organic electronic potting silicone rubber is a kind of two component potting material, which consists of the part A based of the silicone, and part B based of the catalyst. After curing, it is can be applied to bond, seal, pot the electronic components, which features the moistureproof,dustproof, insulation, thermal conductivity, corrosion resistance, heat resistance, flame retardant,confidential and shock. It is the ideal material for potting electronic articles.
Condensation electronic potting silicone
Before curing | Item | 3304 | 3411 | 3301 | 3311 | 3303 | 3300 | ||
| Ratio | 10:1 | |||||||
| Color | A | Black | Black | White | White | Grey | Transparent | |
|
| B | Clear | Adhesive clear | Clear | Adhesive clear | Clear | Clear | |
| Viscosity | A | 4000~5000 | 8000~10000 | 4000~5000 | 8000~10000 | 4000~5000 | 2000~3000 | |
|
| B | 0.1 | 0.1 | 0.05 | 0.1 | |||
| Density | A | 1.35±0.5 | 1.35±0.5 | 1.40±0.2 | 0.98 | |||
|
| B | 0.9 | 0.9 | 0.86 | 0.9 | |||
| Working time (min) | 20-30 | 50-60 | 20-30 | 50-60 | 20-30 | 50~60 | ||
| Cure time (h) | 6~8 | 8~10 | 6~8 | 8~10 | 6~8 | 10~12 | ||
After curing | Hardness (A) | 30±5 | 30±5 | 30±5 | 15±5 | ||||
| Tear strength (KN/m) | 1.8 | 1.8 | 1.8 | 1.8 | ||||
| Tensile strength (Mpa) | 1±0.2 | 1±0.2 | 1±0.2 | 1±0.2 | ||||
| Elongation break (%) | 150±30 | 150±30 | 150±30 | 150±30 | ||||
Speciality | Thermal conductivity | 0.6~0.8 | 0.6~0.8 | 0.6~0.8 | 0.2~0.3 | ||||
| Volume resistivity | ≥1014 | ≥1014 | ≥1014 | ≥1014 | ||||
| Break down voltage | ≥20 | ≥20 | ≥20 | ≥20 | ||||
| Specific inductive capacity | 2.7~3.3 | 2.7~3.3 | 2.7~3.3 | 2.7~3.3 | ||||
| Dielectric loss factor | ≤0.02 | ≤0.02 | ≤0.02 | ≤0.02 | ||||
| Application temperature | -50~250 | -50~250 | -50~250 | -50~250 | ||||
| Flammability rating | UL94-V1 | UL94-V0 | UL94-V1 | UL94-HB | ||||
| Waterproof level | IPX6 | IPX8 | IPX6 | IPX8 | IPX6 | IPX5 |
Addition electronic potting silicone
Before curing | Item | 1301 | 1302 | 1303 | 1300 | |
Ratio | 1:1 | 1:1 | 1:1 | 1:1 | ||
Color | A | White | White | White | Clear | |
B | White | Black | Grey | Clear | ||
Viscosity | A | 3500~4500 | 3500~4500 | 3500~4500 | 1500~2500 | |
B | 3500~4500 | 3500~4500 | 3500~4500 | 1500~2500 | ||
Density | A | 1.48±0.2 | 1.48±0.2 | 1.48±0.2 | 0.98 | |
B | 1.48±0.2 | 1.48±0.2 | 1.48±0.2 | 0.98 | ||
Working time (min) | 50±10 | 50±10 | 50±10 | 50±10 | ||
Cure time (h) | 5~8 | 5~8 | 5~8 | 10~12 | ||
After curing | Hardness (A) | 40~50 | 40~50 | 40~50 | 20~30 | |
Tear strength (KN/m) | 1.0 | 1.0 | 1.0 | 1.0 | ||
Tensile strength (Mpa) | 1.2 | 1.2 | 1.2 | 1.2 | ||
Elongation break (%) | 110 | 110 | 110 | 110 | ||
Speciality | Thermal conductivity | 0.6~0.8 | 0.6~0.8 | 0.6~0.8 | 0.2~0.3 | |
Volume resistivity | ≥1014 | ≥1014 | ≥1014 | ≥1014 | ||
Break down voltage | ≥20 | ≥20 | ≥20 | ≥20 | ||
Specific inductive capacity | 2.7~3.3 | 2.7~3.3 | 2.7~3.3 | 2.7~3.3 | ||
Dielectric loss factor | ≤0.02 | ≤0.02 | ≤0.02 | ≤0.02 | ||
Application temperature | -50~250 | -50~250 | -50~250 | -50~250 | ||
Flammability rating | UL94-V0 | UL94-V0 | UL94-V0 | UL94-HB | ||
Waterproof level | IPX6 | IPX6 | IPX6 | IPX5 |
Precautions for use
1) Before extensive use, please try a small amount, master the use of the product skills, so as to avoid errors.
2) According to the manufacturer instructions to take the amount, and weighing accurate; please remember that the ratio is the weight ratio rather than the volume ratio; stir evenly after mixing A and B to avoid not curing or incomplete curing.
3) During cure process, please keep the environment clean, so as not to impurities or dust into the uncured silicone surface, resulting in the phenomenon of uneven surface of the pit.
4) The primer can not be directly mixed with the silicone. if the primer is necessary, please keep it to be dry, and then make potting.
5) 1: 1 ratio potting silicone should not keep contact with solder, phosphorus, ammonium, chlorine, carboxylic acid, thiol, hydroxyl and other compounds, which will result in uncured potting silicone.
6) 10: 1 transparent one potting thickness is recommended 2-3mm, more than 5mm need to use 1: 1, otherwise it will be difficult to cure
You May Like
You May Like
Related Searches :
Transaction Level: | |
---|---|
Response Time | <24h |
Response Rate | 96.8% |